| YELLOWHEAD MINING INC. : http://www.yellowheadmining.com/ : QwikReport |
| Drill Results |
| Hole | Interval (m) | Grades | |||||
|---|---|---|---|---|---|---|---|
| From | To | Length | Cu (%) | Ag (ppm) | Au (ppb) | Zn (%) | |
| HC06-01 | 40.35 | 41.05 | 0.70 | 2.15 | 12.40 | 240 | 0.09 |
| 46.60 | 47.05 | 0.45 | 2.47 | 11.70 | 340 | 0.06 | |
| 59.30 | 60.12 | 0.82 | 1.38 | 9.50 | 70 | 0.06 | |
| 79.20 | 79.74 | 0.54 | 0.81 | 5.30 | 75 | 0.02 | |
| 101.72 | 103.50 | 1.78 | 1.48 | 12.00 | 160 | 0.13 | |
| 107.55 | 108.51 | 0.96 | 1.46 | 12.50 | 215 | 0.03 | |
| Hole | Interval (m) | Grades | |||||
|---|---|---|---|---|---|---|---|
| From | To | Length | Cu (%) | Ag (ppm) | Au (ppb) | Zn (%) | |
| HC06-02 | 7.53 | 49.00 | 41.47 | 0.67 | 2.50 | 153 | 0.04 |
| incl | 21.12 | 27.78 | 6.66 | 1.10 | 3.10 | 0.23 | 0.04 |
| Hole | Interval (m) | Grades | |||||
|---|---|---|---|---|---|---|---|
| From | To | Length | Cu (%) | Ag (ppm) | Au (ppb) | Zn (%) | |
| HC06-03 | 3.05 | 222.70 | 219.65 | 0.35 | 1.20 | 42 | 0.01 |
| incl | 10.85 | 11.25 | 0.40 | 1.06 | 3.30 | 140 | 0.02 |
| incl | 96.75 | 110.20 | 13.45 | 0.63 | 1.80 | 102 | 0.02 |
| incl | 125.05 | 131.05 | 6.00 | 0.81 | 2.20 | 53 | 0.01 |
| incl | 186.70 | 190.60 | 3.90 | 0.91 | 3.40 | 68 | 0.02 |
| Hole | Interval (m) | Grades | |||||
|---|---|---|---|---|---|---|---|
| From | To | Length | Cu (%) | Ag (ppm) | Au (ppb) | Zn (%) | |
| HC06-04 | 12.55 | 295.85 | 283.30 | 0.31 | 1.10 | 42 | 0.01 |
| incl | 12.55 | 12.95 | 0.40 | 1.22 | 4.10 | 135 | 0.03 |
| incl | 92.75 | 101.75 | 9.00 | 0.67 | 1.90 | 117 | 0.02 |
| incl | 109.25 | 111.80 | 2.55 | 0.88 | 3.00 | 129 | 0.02 |
| incl | 119.80 | 120.70 | 0.90 | 1.11 | 3.00 | 60 | 0.01 |
| incl | 137.75 | 140.20 | 2.45 | 0.83 | 3.20 | 80 | 0.00 |
| incl | 160.30 | 163.70 | 3.40 | 1.21 | 5.00 | 106 | 0.01 |
| 390.75 | 393.40 | 2.65 | 0.76 | 4.70 | 43 | 0.05 | |
| Hole | Interval (m) | Grades | |||||
|---|---|---|---|---|---|---|---|
| From | To | Length | Cu (%) | Ag (ppm) | Au (ppb) | Zn (%) | |
| HC06-05 | 21.10 | 198.40 | 177.30 | 0.28 | 0.90 | 33 | 0.01 |
| incl | 132.25 | 148.25 | 16.00 | 0.66 | 1.90 | 86 | 0.01 |
| 182.80 | 182.95 | 0.15 | 2.52 | 12.50 | 50 | 0.01 | |
| 275.24 | 275.50 | 0.26 | 2.37 | 19.50 | 560 | 0.14 | |
| Copyright © 2010 by Yellowhead Mining Inc. All rights reserved worldwide. |