| YELLOWHEAD MINING INC. : http://www.yellowheadmining.com/ : QwikReport |
| Harper Creek Project |
| Indicated | |||
| Cut-off | Tonnage | CU | Contained Copper |
| % Cu | Kt | % Cu | # |
| 0.50 | 42,012.423 | 0.599 | 554,402,552 |
| 0.40 | 103,682.162 | 0.506 | 1,156,305,122 |
| 0.30 | 249,606.897 | 0.411 | 2,260,816,849 |
| 0.20 | 538,392.309 | 0.322 | 3,825,564,144 |
| 0.10 | 934,554.452 | 0.249 | 5,137,217,105 |
| Inferred | |||
| Cut-off | Tonnage | CU | Contained Copper |
| % Cu | Kt | % Cu | # |
| 0.50 | 7,961.244 | 0.602 | 105,590,145 |
| 0.40 | 16,523.336 | 0.519 | 188,962,246 |
| 0.30 | 33,750.404 | 0.430 | 320,220,350 |
| 0.20 | 64,692.196 | 0.342 | 487,327,336 |
| 0.10 | 118,950.972 | 0.254 | 666,101,433 |
| Head Grade | Concentrate Assay | Recoveries | ||||||
| Cu | Au | Ag | Au | Ag | Cu | Au | Ag | Cu |
| % | g/t | g/t | g/t | g/t | % | % | % | % |
| 0.75 | .17 | 4.0 | 4.8 | 91.5 | 28.8 | 64.7 | 68.0 | 88.0 |
| 0.35 (Lock Cycle) | .05 | 1.0 | 1.6 | 106.9 | 30.93 | 35.4 | 64.3 | 86.6 |
| Copyright © 2010 by Yellowhead Mining Inc. All rights reserved worldwide. |