Yellowhead Mining Inc
Yellowhead Mining Inc
Projects Harper Creek Project
Email 'Drill Results' item to a friendShow printable version of 'Drill Results' item in a New Window

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-62 3.83 39.29 35.46 0.32 0.80 34.00 0.01
incl 9.84 28.38 18.54 0.39 1.00 42.00 0.01
  55.93 98.85 42.92 0.36 1.20 54.00 0.01
  137.90 244.97 107.07 0.39 1.50 50.00 0.01
incl 148.33 156.05 7.72 1.78 2.40 156.00 0.02
and 185.57 231.15 45.58 0.41 2.00 42.00 0.02
incl 200.17 208.07 7.90 0.66 1.80 57.00 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-63 3.05 49.93 46.88 0.22 0.61 12.82 0.01
incl 25.28 34.16 8.88 0.34 0.77 19.29 0.01
and 43.26 49.21 5.95 0.59 1.99 23.44 0.01
  120.15 205.26 85.11 0.23 0.94 31.25 0.01
incl 128.44 130.98 2.54 0.63 1.98 78.37 0.01
and 195.93 205.26 9.33 0.47 1.44 43.18 0.01
  226.89 340.64 113.75 0.33 1.21 30.70 0.02
incl 244.74 262.63 17.89 0.41 1.09 42.92 0.01
and 271.79 332.47 60.68 0.40 1.56 37.65 0.02
incl 282.07 284.81 2.74 1.02 3.22 92.77 0.03
  350.29 384.38 34.09 0.27 1.26 22.08 0.01
incl 366.52 371.60 5.08 0.53 2.56 47.79 0.01
Of note: 120.15 422.65 302.50 0.24 1.05 25.94 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-64 9.14 31.60 22.46 0.32 1.80 31.00 0.01
incl 9.14 22.61 13.47 0.39 1.40 34.00 0.01
  119.89 195.31 75.42 0.19 1.00 19.00 0.01
incl 155.35 161.78 6.43 0.34 0.80 25.00 0.01
  231.09 378.63 147.54 0.34 1.70 34.00 0.02
incl 239.71 248.57 8.86 0.50 1.00 51.00 0.01
and 256.96 277.79 20.83 0.41 1.90 49.00 0.02
and 295.67 366.06 70.39 0.41 2.40 36.00 0.03
incl 357.75 361.82 4.07 0.75 3.70 64.00 0.04
and 364.76 366.06 1.30 1.73 10.20 146.00 0.06

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-65 6.10 21.28 15.18 0.30 1.55 31.91 0.01
incl 6.10 15.73 9.63 0.35 1.65 32.23 0.01
  115.33 153.00 37.67 0.20 0.68 19.02 0.01
  159.86 189.96 30.10 0.30 1.23 24.60 0.02
incl 169.00 181.38 12.38 0.39 2.01 30.52 0.02
  224.95 371.10 146.15 0.35 1.50 29.17 0.02
incl 224.95 237.55 12.60 0.55 4.49 50.04 0.03
incl 226.09 229.25 3.16 0.76 11.26 61.19 0.07
and 250.39 271.21 20.82 0.45 2.33 41.64 0.02
incl 260.12 263.57 3.45 0.70 1.93 70.42 0.01
and 276.90 341.95 65.05 0.39 0.96 26.07 0.02
incl 304.95 308.02 3.07 0.82 1.87 44.77 0.03
and 333.85 338.00 4.15 1.26 1.72 67.02 0.02
Other zones of interest  
From To Length Mo (ppm)
169.00 175.87 6.87 204.00
275.61 280.23 4.62 113.00

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-66 3.05 183.54 180.49 0.37 0.89 38.01 0.01
incl 27.02 52.62 25.60 0.43 0.94 29.37 0.01
incl 37.26 43.42 6.16 0.62 1.48 39.74 0.01
and 57.72 70.79 13.07 0.39 0.67 30.88 0.01
and 85.00 144.75 59.75 0.50 1.19 54.58 0.02
incl 103.90 111.47 7.57 0.68 1.41 97.87 0.02
and 123.77 128.33 4.56 0.77 1.80 60.96 0.01
and 139.38 144.75 5.37 0.72 1.70 69.53 0.02
and 149.21 157.45 8.24 0.42 1.62 39.19 0.02
  212.60 224.33 11.73 0.25 0.64 15.68 0.01
Entire hole: 3.05 152.05 149.00 0.38 0.83 37.98 0.01
Other zones of interest  
From To Length Mo (ppm)
70.79 99.36 28.57 64.00

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-67 3.05 44.50 41.45 0.32 0.96 25.11 0.01
  51.44 127.27 75.83 0.48 1.72 45.64 0.01
incl 76.72 125.72 49.00 0.58 1.82 51.19 0.02
incl 85.14 96.23 11.09 0.65 2.18 32.81 0.02
and 111.28 118.81 7.53 0.82 2.67 58.71 0.02
  149.77 178.47 28.70 0.35 0.93 44.83 0.02
incl 151.45 168.53 17.08 0.39 1.04 60.71 0.02
  186.96 240.20 53.24 0.29 0.84 23.40 0.01
incl 186.96 208.05 21.09 0.45 0.88 36.55 0.02
incl 194.16 197.61 3.45 0.79 1.09 73.00 0.02
Other zones of interest  
From To Length Mo (ppm)
65.37 80.67 15.30 82.00
165.54 176.86 11.32 72.00

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-68 7.01 50.90 43.89 0.29 0.89 31.49 0.01
incl 32.33 50.90 18.57 0.35 1.43 36.07 0.02
  99.24 146.76 47.52 0.36 0.91 49.62 0.02
incl 107.85 136.60 28.75 0.49 1.26 68.89 0.02
incl 136.42 136.60 0.18 10.50 27.20 1940.00 0.08
  166.65 199.72 33.07 0.22 0.80 16.74 0.01
  306.93 333.25 26.32 0.21 0.94 42.06 0.02
Other zones of interest  
From To Length Mo (ppm)
22.88 39.05 16.17 70.00

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-69 6.10 99.49 93.39 0.31 0.76 28.98 0.01
  105.82 190.88 85.06 0.39 1.64 30.11 0.01
incl 116.00 118.94 2.94 0.76 2.09 42.18 0.01
and 133.57 135.07 1.50 2.54 11.58 14.33 0.01
incl 145.28 171.65 26.37 0.50 2.08 41.32 0.01
incl 149.62 152.96 3.34 1.56 6.58 61.21 0.02
  200.21 207.91 7.70 0.51 1.90 40.61 0.02
  212.92 244.71 31.79 0.31 1.24 20.51 0.02
incl 214.18 227.69 13.51 0.39 1.36 23.45 0.02
  249.20 262.90 13.70 0.20 1.31 19.37 0.01
Other zones of interest  
From To Length Mo (ppm)
79.58 91.90 12.32 57.00

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-70 15.01 27.21 12.20 0.31 1.29 19.57 0.01
  33.30 43.91 10.61 0.25 0.70 31.55 0.02
  55.13 135.54 80.41 0.25 0.86 17.77 0.01
incl 123.24 135.54 12.30 0.39 1.67 27.96 0.01
incl 123.24 125.43 2.19 0.64 2.75 33.15 0.02
  142.04 203.56 61.52 0.24 1.47 18.37 0.02
incl 151.39 159.94 8.55 0.42 2.59 13.56 0.02
and 187.80 194.49 6.69 0.41 1.62 23.90 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-71 13.39 86.96 73.57 0.26 0.74 22.09 0.01
incl 63.94 77.46 13.52 0.40 1.12 31.82 0.01
  93.96 115.81 21.85 0.56 2.04 27.08 0.02
incl 93.96 114.43 20.47 0.57 2.09 27.55 0.02
incl 95.74 101.90 6.16 0.76 2.78 22.39 0.02
  153.05 163.68 10.63 0.35 0.84 29.58 0.01
incl 158.40 163.68 5.28 0.56 1.19 50.21 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-72 3.05 80.22 77.17 0.34 1.08 24.09 0.01
incl 25.72 56.48 30.76 0.48 1.17 33.85 0.02
incl 37.49 47.30 9.81 0.63 1.41 50.87 0.02
  85.29 134.97 49.68 0.35 1.34 48.67 0.01
incl 106.02 128.91 22.89 0.49 1.98 40.38 0.02
  200.52 209.40 8.88 0.38 2.26 25.78 0.01
incl 206.62 208.27 1.65 1.43 9.60 95.00 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-73 23.80 153.34 129.54 0.34 0.94 29.99 0.01
incl 58.58 69.19 10.61 0.40 0.80 20.22 0.01
and 81.02 112.84 31.82 0.54 1.48 52.54 0.01
incl 96.46 101.34 4.88 0.77 1.82 75.62 0.02
and 127.46 139.16 11.70 0.38 1.16 37.85 0.01
  186.98 286.38 99.40 0.33 0.94 21.82 0.03
incl 186.98 200.04 13.06 0.40 1.59 36.63 0.02
and 218.54 251.35 32.81 0.45 0.97 27.10 0.05

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-74 6.10 61.30 55.20 0.33 1.32 27.57 0.01
incl 35.26 58.30 23.04 0.48 1.82 39.34 0.01
incl 50.50 55.63 5.13 0.86 3.78 68.71 0.01
  132.65 167.21 34.56 0.29 0.95 32.43 0.01
incl 144.93 162.34 17.41 0.46 1.64 49.33 0.01
  193.39 231.86 38.47 0.21 0.64 12.98 0.03
  246.34 281.25 34.91 0.29 0.78 25.90 0.03
incl 249.59 268.01 18.42 0.47 0.99 41.35 0.02
incl 253.88 258.17 4.29 0.85 1.24 67.30 0.02
  288.52 356.84 68.32 0.23 0.73 13.91 0.02
  361.80 394.91 33.11 0.28 1.27 25.92 0.02
incl 367.89 382.12 14.23 0.42 2.01 30.96 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-75 26.70 46.24 19.54 0.22 0.55 13.39 0.01
  65.55 103.16 37.61 0.20 0.51 12.31 0.01
  108.65 165.10 56.45 0.34 1.19 35.96 0.01
  177.20 286.47 109.27 0.23 0.90 24.77 0.01
incl 224.30 232.30 8.00 0.76 2.52 48.68 0.02
incl 224.85 227.30 2.45 1.47 5.27 80.94 0.03
  343.43 367.45 24.02 0.28 1.06 33.73 0.02
incl 356.17 364.47 8.30 0.36 1.38 60.01 0.02

Hole Interval (m) Historical Resampled
From To Length Cu (%) Ag (ppm) Cu (%) Ag (ppm) Au (ppb) Zn (%)
96-1 180.00 183.00 3.00 0.87 0.90 4.5 180 0.01
96-1 216.00 225.00 9.00 0.77 0.77 2.2 53 0.02
96-1 306.00 315.00 9.00 0.70 0.72 2.8 67 0.04
96-1 330.00 333.00 3.00 0.61 0.64 2.8 35 0.04
96-2 267.00 273.00 6.00 0.65 2.4 0.71 2.6 103 0.02
96-3 252.00 264.00 12.00 0.77 2.1 0.68 1.9 89 0.02
96-3 312.00 315.00 3.00 0.66 1.7 0.63 1.6 40 0.01
96-4 141.00 144.00 3.00 0.66 7.5 0.49 5.6 65 0.02
96-5 210.00 213.00 3.00 0.73 2.4 0.76 2.6 60 0.01
96-5 222.00 225.00 3.00 0.77 2.4 0.29 2.5 20 0.01
96-5 264.00 267.00 3.00 0.83 4.8 0.87 4.3 45 0.01
96-5 282.00 291.00 9.00 1.44 4.8 1.44 4.7 87 0.01
96-5 297.00 300.00 3.00 0.72 2.7 0.71 2.6 85 0.01
96-6 147.00 150.00 3.00 0.61 3.4 0.64 3.1 40 0.04
96-6 168.00 183.00 15.00 0.87 4.6 0.87 4.2 129 0.04
96-6 219.00 222.00 3.00 0.65 3.4 0.67 2.5 20 0.02
96-7 360.00 363.00 3.00 0.62 0.65 1.9 20 0.03
J-5 246.89 249.94 3.05 0.92 0.88 2.8 55 0.03
J-8* 97.54 100.58 3.04 0.72 0.54 1.5 80 0.02
J-8** 109.73 124.97 15.24 0.67 0.68 1.8 63 0.01
J-8 146.30 149.35 3.05 0.81 0.74 2.4 60 0.01
J-8 195.07 198.12 3.05 0.63 0.58 2.5 45 0.02
J-8 213.36 222.50 9.14 0.85 0.86 1.6 78 0.03
J-8 237.74 240.79 3.05 0.71 0.79 2.9 40 0.06
J-13 67.06 70.10 3.04 0.64 0.37 1.9 70 0.03
J-13 146.30 149.35 3.05 0.60 0.59 2.3 55 0.01
J-17* 158.50 164.59 6.09 0.70 0.85 2.7 57 0.01
J-17* 216.41 222.50 6.09 0.65 0.55 1.3 53 0.02
J-17* 234.70 237.74 3.04 0.62 0.58 1.7 42 0.02
J-17* 262.13 265.18 3.05 0.60 0.49 3.1 18 0.01
J-25* 188.98 201.17 12.19 0.66 0.68 1.3 52 0.05
J-25* 204.22 207.26 3.04 0.60 0.54 1.2 67 0.05
J-26 176.78 179.83 3.05 0.60 0.74 2.3 115 0.02
J-26 185.93 210.31 24.38 0.67 0.79 2.1 103 0.01
J-27 54.86 57.91 3.05 0.78 0.71 2.5 50 0.01
J-27 121.92 128.05 6.13 0.68 0.59 3.0 63 0.02
J-27 146.30 155.45 9.15 0.83 0.80 2.5 110 0.01
J-27 182.88 192.02 9.14 0.77 0.71 2.8 30 0.01
J-33 219.46 222.50 3.04 0.72 0.76 4.9 55 0.02
J-33 271.27 283.46 12.19 0.70 0.64 2.1 151 0.01
J-33 292.61 295.66 3.05 0.96 0.74 1.2 95 0.01
J-33 301.75 313.94 12.19 0.73 0.65 1.2 51 0.01
J-36 192.02 198.12 6.10 0.78 0.62 2.6 83 0.01
J-36 207.26 210.31 3.05 0.62 0.64 1.6 85 0.02
NH-3 38.10 39.62 1.52 1.48 1.86 10.7 215 0.09
NH-3 44.20 62.48 18.28 1.13 1.13 5.2 113 0.03
NH-3 73.15 77.72 4.57 0.85 0.92 6.0 70 0.02
NH-3 92.96 100.58 7.62 1.06 0.91 7.1 187 0.04
NH-3 112.78 117.35 4.57 0.71 0.70 5.4 110 0.02
NH-3 124.97 126.49 1.52 0.60 0.56 4.0 60 0.01
NH-11 36.58 54.86 18.28 1.32 1.10 5.7 82 0.04
NH-12 48.77 54.86 6.09 0.73 0.57 3.1 56 0.02


* resampled at different sample intervals
** incomplete resampling of intersection (historical+resampled)

Data is pending for holes missing from sequence above.



Previous. All pages. Next. 1. 2. 3. Page 4

Previous. All pages. Next. 1. 2. 3. Page 4