Yellowhead Mining Inc
Yellowhead Mining Inc
Projects Harper Creek Project
Email 'Drill Results' item to a friendShow printable version of 'Drill Results' item in a New Window

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-42 84.25 154.23 69.98 0.23 0.77 23.99 0.01
incl 135.00 144.83 9.83 0.35 1.11 33.20 0.01
and 164.27 169.40 5.13 0.38 1.44 33.94 0.01
  172.32 174.88 2.56 1.08 5.10 29.38 0.02
  199.48 274.08 74.60 0.24 1.26 30.79 0.02
incl 215.88 241.60 25.72 0.35 1.17 23.30 0.03
and 264.80 265.47 0.67 1.95 13.87 104.93 0.07

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-43 46.85 79.54 32.69 0.19 0.68 15.98 0.01
  90.33 128.56 38.23 0.34 1.50 45.83 0.01
  146.00 252.07 106.07 0.30 1.57 29.90 0.03
incl 154.85 211.00 56.15 0.41 1.69 32.80 0.03
incl 168.06 171.52 3.46 1.06 2.01 34.09 0.03
incl 181.30 182.66 1.36 1.56 4.49 59.93 0.03
incl 217.02 219.44 2.42 0.62 4.09 33.84 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-44 73.85 151.80 77.95 0.20 0.80 21.98 0.01
  158.47 217.81 59.34 0.28 1.33 26.04 0.03
incl 163.28 170.39 7.11 0.35 1.48 44.38 0.03
  178.92 192.58 13.66 0.39 1.66 34.71 0.04
  224.16 245.97 21.81 0.20 1.57 22.16 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-45 44.50 87.53 43.03 0.35 1.53 24.77 0.01
incl 52.73 62.00 9.27 0.66 2.69 41.17 0.02
and 78.33 85.58 7.25 0.45 2.11 31.09 0.01
  110.24 119.52 9.28 0.30 0.99 30.96 0.01
  136.55 171.41 34.86 0.26 0.83 25.88 0.02
incl 140.74 147.10 6.36 0.55 1.53 48.90 0.04
and 141.17 143.61 2.44 0.70 1.99 57.81 0.04

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-46 6.10 106.86 100.76 0.36 1.54 34.07 0.02
incl 20.00 45.89 25.89 0.66 1.89 48.00 0.02
and 51.55 73.75 22.20 0.40 1.35 37.95 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-47 16.82 50.53 33.71 0.26 0.79 20.73 0.01
incl 18.90 19.40 0.50 5.25 34.80 440.00 0.13
  55.23 127.15 71.92 0.30 1.53 29.11 0.03
incl 66.14 77.72 11.58 0.36 1.17 26.79 0.02
and 80.38 106.93 26.55 0.36 1.68 29.42 0.05
  136.96 143.50 6.54 0.31 1.98 79.97 0.02
  205.14 213.90 8.76 0.32 2.49 39.83 0.05

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-48 6.10 67.94 61.84 0.36 1.08 31.67 0.02
incl 6.10 18.84 12.74 0.55 1.30 38.81 0.01
incl 16.58 18.84 2.26 1.26 2.58 94.42 0.03
and 22.67 28.30 5.63 0.89 1.76 69.57 0.02
incl 38.22 45.00 6.78 0.53 1.76 43.11 0.03
  73.46 91.79 18.33 0.32 1.40 22.85 0.02
incl 78.33 83.24 4.91 0.68 2.70 22.57 0.03
  118.94 127.18 8.24 0.18 6.32 67.11 0.11
incl 123.04 124.05 1.01 0.57 37.09 151.49 0.52

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-49 9.05 29.12 20.07 0.15 0.42 8.06 0.02
  65.22 74.37 9.15 0.30 1.81 14.08 0.04
  93.80 97.90 4.10 0.40 4.02 38.57 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-50 6.10 95.47 89.37 0.32 1.41 32.01 0.02
incl 39.29 59.20 19.91 0.33 1.52 29.25 0.02
and 72.91 78.47 5.56 1.20 5.56 36.47 0.03
incl 73.64 74.69 1.05 4.70 22.52 94.00 0.08
and 86.99 94.71 7.72 0.40 1.50 43.93 0.02
  101.19 123.23 22.04 0.24 1.04 13.19 0.03
  126.35 137.77 11.42 0.27 1.66 61.57 0.01
incl 127.10 132.40 5.30 0.35 2.18 88.72 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-51 3.05 46.04 42.99 0.32 1.10 16.00 0.01
incl 12.09 21.10 9.01 0.44 1.96 27.41 0.02
and 37.53 41.76 4.23 0.75 1.99 32.83 0.01
  52.82 80.64 27.82 0.19 0.57 21.14 0.01
  114.21 121.16 6.95 0.25 1.52 55.81 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-52 6.10 59.92 53.82 0.29 0.98 23.15 0.01
incl 6.10 21.55 15.45 0.48 0.95 30.01 0.01
incl 16.70 19.82 3.12 0.98 1.74 73.19 0.02
  85.86 95.97 10.11 0.33 1.36 23.50 0.03
incl 93.94 95.97 2.03 0.93 3.00 45.00 0.04

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-53 18.01 53.67 35.66 0.35 1.22 27.44 0.01
incl 18.01 20.69 2.68 0.94 2.46 44.10 0.02
incl 23.34 26.35 3.01 0.68 2.56 63.82 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-54 18.44 41.25 22.81 0.27 1.03 22.00 0.01
incl 18.44 23.57 5.13 0.37 1.30 26.07 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-55 6.10 23.47 17.37 0.20 1.48 32.96 0.01
incl 6.10 7.10 1.00 1.05 11.40 305.00 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-56 17.25 53.51 36.26 0.20 1.27 23.03 0.01
incl 49.97 53.51 3.54 0.50 2.71 49.18 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-57 10.40 31.20 20.80 0.19 0.70 17.00 0.01
  88.33 106.54 18.21 0.33 2.00 17.00 0.01
incl 91.41 102.94 11.53 0.46 2.60 21.00 0.01
  159.60 184.81 25.21 0.19 1.30 19.00 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-58 7.77 54.58 46.81 0.27 1.00 22.00 0.01
incl 35.18 36.57 0.00 2.00 7.30 118.00 0.04
incl 48.01 54.58 6.57 0.43 1.90 39.00 0.01
  80.62 140.14 59.52 0.32 1.30 21.00 0.01
incl 81.49 88.93 7.44 0.95 2.70 51.00 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-59 39.46 79.89 40.43 0.20 0.70 23.00 0.01
incl 65.92 79.89 13.97 0.30 0.90 33.00 0.01
  88.39 173.10 84.71 0.34 1.00 28.00 0.02
incl 108.53 142.21 33.68 0.55 1.50 33.00 0.02
incl 137.68 142.21 4.53 0.88 2.50 56.00 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-60 3.05 91.35 88.30 0.32 1.03 39.14 0.01
incl 37.27 51.38 14.11 0.36 1.09 43.83 0.01
incl 59.65 82.51 22.86 0.54 1.84 72.03 0.01
incl 62.28 72.69 10.41 0.65 1.94 90.00 0.01
  129.18 163.92 34.74 0.39 1.47 48.05 0.05
incl 137.88 146.63 8.75 0.52 2.18 97.43 0.01
and 149.93 162.31 12.38 0.54 1.79 41.90 0.02
  184.12 204.40 20.28 0.22 1.20 12.18 0.01
incl 188.59 195.23 6.64 0.33 1.58 15.87 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC08-61 7.62 31.01 23.39 0.43 1.83 43.40 0.01
incl 9.29 13.30 4.01 0.66 3.91 75.86 0.02
  93.50 154.47 60.97 0.25 0.92 39.60 0.02
incl 147.63 152.73 5.10 0.49 2.94 65.80 0.02
  159.11 181.65 22.54 0.31 2.97 28.49 0.03
incl 166.42 181.65 15.23 0.37 3.93 34.79 0.04
  190.78 225.60 34.82 0.23 1.17 28.75 0.02
incl 190.78 196.79 6.01 0.34 1.49 28.35 0.02
  314.77 326.13 11.36 0.26 2.93 30.97 0.02
incl 318.19 322.22 4.03 0.44 5.37 57.92 0.03

Previous. All pages. Next. 1. 2. Page 3. 4

Previous. All pages. Next. 1. 2. Page 3. 4