Yellowhead Mining Inc
Yellowhead Mining Inc
Projects Harper Creek Project
Email 'Drill Results' item to a friendShow printable version of 'Drill Results' item in a New Window

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-22 26.00 45.95 19.95 0.24 0.20 18 0.01
  62.10 72.24 10.14 0.50 0.30 81 0.02
  105.40 148.44 43.04 0.27 0.40 51 0.05
incl 119.97 121.67 1.70 1.17 4.80 170 0.12
  153.14 169.77 16.63 0.46 0.72 21 0.01
incl 157.50 165.77 8.27 0.69 2.87 27 0.02
  185.80 193.60 7.80 0.25 0.76 16 0.02
  276.25 277.50 1.25 1.53 1.83 21 0.06
incl 276.25 276.80 0.55 3.25 17.30 35 0.09
  286.50 301.30 14.80 0.29 2.27 48 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-23 15.60 68.21 52.61 0.21 1.1 17 0.01
incl 29.80 30.85 1.05 1.41 6.3 100 0.04
  79.89 134.18 54.29 0.28 1.9 29 0.02
incl 121.01 122.67 1.66 2.20 27.2 105 0.07
  176.04 207.76 31.72 0.34 2.8 29 0.01
incl 195.16 199.62 4.46 0.73 3.5 18 0.01
  218.63 257.13 38.50 0.32 2.2 19 0.01
incl 230.64 234.54 3.90 1.13 4.0 43 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-24 12.37 33.78 21.41 0.24 1.0 20 0.02
Partial 46.35 93.87 47.52 0.27 2.3 31 0.02
  113.62 139.70 26.08 0.27 2.5 22 0.03
  145.18 159.28 14.10 0.28 3.3 30 0.02
  176.25 181.74 5.49 0.45 6.3 46 0.02
incl 177.16 178.92 1.76 1.03 11.0 97 0.03
  233.27 244.04 10.77 0.46 3.5 37 0.02
incl 238.66 243.21 4.55 0.83 6.3 62 0.03
  294.30 302.00 7.70 0.48 4.3 14 0.04
incl 296.98 298.22 1.24 1.63 10.6 15 0.07

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-25 84.43 91.52 7.09 0.21 0.59 20 0.01
  96.76 104.55 7.79 0.27 0.30 24 0.01
  121.32 246.67 125.35 0.27 0.75 18 0.02
incl 135.87 137.87 2.00 0.61 1.80 5 0.03
and 178.50 180.50 2.00 0.60 1.60 40 0.07
and 209.40 211.40 2.00 0.65 1.20 35 0.02
  309.14 331.55 22.41 0.23 1.65 20 0.01
incl 324.55 325.20 0.65 0.95 8.20 70 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-26 65.00 75.00 10.00 0.25 1.10 15 0.03
  79.00 98.40 19.40 0.21 1.40 32 0.03
  164.90 179.50 14.60 0.23 1.85 47 0.01
  195.30 257.40 62.10 0.18 1.14 16 0.03
incl 201.18 203.18 2.00 0.65 4.20 35 0.05
  263.40 283.45 20.05 0.16 1.34 35 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-27 76.92 159.86 82.94 0.29 1.86 17 0.03
incl 95.50 99.19 3.69 1.08 6.07 45 0.05
and 129.15 131.45 2.30 0.80 3.77 40 0.11
  164.91 182.86 17.95 0.26 1.56 14 0.02
  191.45 200.25 8.80 0.21 1.27 9 0.02
  231.41 249.41 18.00 0.14 1.44 44 0.01
  260.05 301.90 41.85 0.17 3.65 45 0.13
incl 299.70 300.42 0.72 1.19 11.80 80 0.58

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-28 76.14 130.37 54.23 0.31 1.66 38 0.03
incl 102.06 104.06 2.00 0.60 2.40 40 0.05
and 108.00 109.53 1.53 1.05 5.35 79 0.07
  186.24 191.97 5.73 0.33 2.08 32 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-29 46.68 148.50 101.82 0.27 1.82 19 0.05
incl 107.74 109.74 2.00 0.84 5.70 30 0.06
and 128.63 135.58 6.95 0.72 4.45 30 0.03
  160.42 192.25 31.83 0.29 1.85 12 0.01
  197.11 205.20 8.09 0.28 2.07 8 0.01
incl 190.32 192.25 1.93 0.83 3.50 10 0.01
  254.11 259.91 5.80 0.29 3.45 85 0.02
  274.66 281.20 6.54 0.27 4.30 50 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-30 52.93 67.80 14.87 0.13 0.89 74 0.02
  73.40 86.28 12.88 0.23 1.45 45 0.01
  114.42 195.66 81.24 0.34 1.45 51 0.02
incl 138.83 148.44 9.61 0.81 3.65 129 0.06
  201.92 221.23 19.31 0.25 1.04 34 0.03
incl 201.92 203.72 1.80 0.86 4.07 79 0.02
  245.85 306.58 60.73 0.23 1.15 26 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-31 21.07 44.94 23.87 0.18 1.67 29 0.01
  49.60 82.19 32.59 0.20 1.37 35 0.02
  91.40 158.92 67.52 0.22 2.11 27 0.01
incl 116.21 121.65 5.44 0.90 12.42 62 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-32 40.21 175.19 134.98 0.27 1.08 21 0.01
incl 122.57 139.22 16.65 0.55 1.32 29 0.02
incl 155.24 175.19 19.95 0.49 1.95 33 0.03
  180.55 196.42 15.87 0.25 1.97 54 0.02
incl 185.60 194.14 8.54 0.40 2.99 76 0.02
  203.30 212.45 9.15 0.23 2.42 16 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-33 83.43 122.03 38.6 0.22 1.30 30.2 0.03
incl 97.26 98.78 1.52 1.05 4.30 95 0.04
  152.73 165.52 12.79 0.16 0.95 31.31 0.02
  174.73 202.8 28.07 0.15 1.47 32.61 0.03
  213.84 267 53.16 0.18 0.92 18.05 0.02
  282.55 291.1 8.55 0.17 1.46 52.92 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-34 58.09 218.63 160.54 0.26 0.77 31.87 0.02
incl 58.09 134.3 76.21 0.3 0.75 37.64 0.01
incl 79.2 92.38 13.18 0.45 1.45 34.48 0.02
incl 97.59 110.1 12.51 0.57 1.07 79.07 0.02
  147.93 188.48 40.55 0.32 1.03 33.29 0.03
incl 149.02 167.83 18.81 0.42 1.43 53.55 0.04

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-35 48.18 133.09 84.91 0.22 0.60 26.00 0.01
incl 50.72 53.95 3.23 0.74 2.40 57.00 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-36 27.13 55.52 28.39 0.27 1.02 23.82 0.01
incl 35.66 38.11 2.45 0.8 2.37 82.86 0.01
  61.29 79.55 18.26 0.22 1.14 20.06 0.02
  97.63 127.95 30.32 0.13 0.78 18.61 0.01
  137.67 178.92 41.25 0.43 1.35 41.45 0.02
incl 144.16 151.88 7.72 1.45 3.82 132.76 0.03
  324.16 335.77 11.61 0.23 0.69 16.65 0.01
  389.83 404.47 14.64 0.26 0.89 17.94 0.05
incl 399 401.42 2.42 0.61 2.28 32.40 0.07

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-37 34.87 47.00 12.13 0.21 0.54 9.48 0.01
  78.16 277.15 198.99 0.29 1.23 27.54 0.01
incl 131.39 133.20 1.81 1.04 4.94 57.15 0.02
incl 142.36 169.77 27.41 0.60 2.35 51.46 0.02
incl 163.68 168.34 4.66 0.84 3.18 47.18 0.01
incl 194.34 210.99 16.65 0.51 2.73 45.67 0.01
incl 205.88 207.30 1.42 0.93 2.20 45.00 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-38 100.58 105.70 5.12 0.30 1.30 25.78 0.02
  115.15 151.02 35.87 0.23 0.92 23.54 0.02
incl 115.15 128.00 12.85 0.36 1.00 38.55 0.02
  240.98 252.40 11.42 0.18 2.24 20.54 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-39 9.75 42.35 32.60 0.31 1.21 37.42 0.01
incl 20.60 33.95 13.35 0.44 1.46 38.84 0.01
  107.30 145.39 38.09 0.29 1.33 52.92 0.01
incl 131.53 145.39 13.86 0.44 2.01 63.77 0.02
incl 131.53 132.95 1.42 1.17 4.20 110.00 0.04
  161.24 177.07 15.83 0.32 0.95 38.29 0.02
  195.84 228.67 32.83 0.17 0.73 23.85 0.01
  268.32 294.82 26.50 0.25 1.18 38.83 0.02
  298.44 344.28 45.84 0.24 0.99 34.81 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-40 74.20 138.60 64.40 0.26 0.72 23.67 0.01
incl 88.65 92.92 4.27 0.55 2.02 45.16 0.01
incl 89.84 91.22 1.38 0.89 3.10 62.50 0.02
  106.62 138.60 31.98 0.25 0.59 26.86 0.01
incl 128.89 137.25 8.36 0.55 1.42 63.99 0.01
  163.53 221.10 57.57 0.37 0.71 28.36 0.01
incl 181.28 196.11 14.83 0.45 0.72 30.99 0.02
  203.75 219.06 15.31 0.69 1.29 52.95 0.02
incl 203.75 206.35 2.60 1.10 2.62 30.58 0.03
  214.92 219.06 4.14 1.03 1.61 115.93 0.02
  229.03 282.16 53.13 0.30 1.24 24.02 0.02
incl 240.88 258.11 17.23 0.46 1.89 38.55 0.02
incl 250.02 251.27 1.25 1.86 8.52 136.48 0.04

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-41 78.82 193.50 114.68 0.26 1.46 45.16 0.02
incl 111.75 123.77 12.02 0.36 1.33 58.19 0.02
and 155.46 166.28 10.82 0.40 0.78 82.46 0.03
and 173.81 183.00 9.19 0.41 4.29 55.96 0.02
  205.05 227.69 22.64 0.40 2.74 47.55 0.02
incl 209.11 226.85 17.74 0.45 3.06 52.28 0.02
  234.80 254.63 19.83 0.32 2.25 25.52 0.02
incl 234.80 243.45 8.65 0.55 3.25 48.95 0.02
incl 237.35 240.78 3.43 0.64 4.00 54.55 0.02
  260.14 328.89 68.75 0.28 1.69 27.54 0.02
incl 277.75 293.63 15.88 0.42 2.18 41.59 0.02
and 311.56 317.36 5.80 0.39 1.31 47.60 0.02

Previous. All pages. Next. 1. Page 2. 3. 4

Previous. All pages. Next. 1. Page 2. 3. 4