Yellowhead Mining Inc
Yellowhead Mining Inc
Projects Harper Creek Project
Email 'Drill Results' item to a friendShow printable version of 'Drill Results' item in a New Window

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-01 40.35 41.05 0.70 2.15 12.40 240 0.09
  46.60 47.05 0.45 2.47 11.70 340 0.06
  59.30 60.12 0.82 1.38 9.50 70 0.06
  79.20 79.74 0.54 0.81 5.30 75 0.02
  101.72 103.50 1.78 1.48 12.00 160 0.13
  107.55 108.51 0.96 1.46 12.50 215 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-02 7.53 49.00 41.47 0.67 2.50 153 0.04
incl 21.12 27.78 6.66 1.10 3.10 0.23 0.04

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-03 3.05 222.70 219.65 0.35 1.20 42 0.01
incl 10.85 11.25 0.40 1.06 3.30 140 0.02
incl 96.75 110.20 13.45 0.63 1.80 102 0.02
incl 125.05 131.05 6.00 0.81 2.20 53 0.01
incl 186.70 190.60 3.90 0.91 3.40 68 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-04 12.55 295.85 283.30 0.31 1.10 42 0.01
incl 12.55 12.95 0.40 1.22 4.10 135 0.03
incl 92.75 101.75 9.00 0.67 1.90 117 0.02
incl 109.25 111.80 2.55 0.88 3.00 129 0.02
incl 119.80 120.70 0.90 1.11 3.00 60 0.01
incl 137.75 140.20 2.45 0.83 3.20 80 0.00
incl 160.30 163.70 3.40 1.21 5.00 106 0.01
  390.75 393.40 2.65 0.76 4.70 43 0.05

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-05 21.10 198.40 177.30 0.28 0.90 33 0.01
incl 132.25 148.25 16.00 0.66 1.90 86 0.01
  182.80 182.95 0.15 2.52 12.50 50 0.01
  275.24 275.50 0.26 2.37 19.50 560 0.14

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-06 0.00 78.18 78.18 0.32 1.30 40 0.02
incl 8.23 30.17 21.94 0.76 2.90 111 0.04
  136.10 143.95 7.85 1.31 5.60 69 0.11
  140.80 141.05 0.25 0.42 1.50 50 2.35
incl 141.05 143.95 2.90 3.34 13.90 145 0.11
  168.02 217.44 49.42 0.36 2.40 55 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-07 34.15 102.69 68.54 0.49 2.20 73 0.02
incl 60.50 100.02 39.52 0.61 3.00 105 0.03
  232.57 243.99 11.42 0.72 2.90 43 0.02
incl 232.57 237.09 4.52 1.25 4.20 40 0.04
incl 241.61 243.99 2.38 0.73 4.20 80 0.02
  264.00 267.92 3.92 0.62 8.30 95 0.46

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-08 20.00 84.40 64.40 0.42 1.60 67 0.03
incl 58.89 75.86 16.97 0.70 2.50 148 0.04
  239.25 251.67 12.42 0.37 2.70 69 0.03
incl 250.58 251.67 1.09 2.34 14.40 175 0.07
  273.91 330.50 56.59 0.36 2.40 27 0.03
incl 282.36 285.29 2.93 1.49 8.60 76 0.08
and 316.89 324.62 7.73 0.76 6.40 20 0.06

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-09 6.10 91.13 85.03 0.38 1.50 66 0.03
incl 12.73 18.09 5.36 0.79 3.60 59 0.03
incl 46.63 54.70 8.07 0.72 2.70 251 0.03
  206.10 224.51 18.41 0.34 2.40 74 0.04
incl 206.10 208.52 2.42 1.04 8.70 147 0.16
incl 212.65 214.43 1.78 1.02 4.70 155 0.01
  252.60 258.70 6.10 0.53 3.10 67 0.02
incl 252.60 255.12 2.52 1.00 6.00 119 0.04

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-10 122.10 137.76 15.66 0.72 5.37 74 0.03
incl 128.93 136.70 7.77 1.06 8.20 108 0.03
  190.48 191.44 0.96 1.14 8.10 45 0.05

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-11 143.18 169.92 26.74 0.51 3.00 74 0.03
  155.33 158.81 3.48 1.14 5.90 161 0.05
incl. 166.73 167.69 0.96 1.28 7.70 152 0.05
  206.77 207.35 0.58 1.60 11.90 50 0.06
  272.31 280.15 7.84 0.42 1.30 15 0.02
incl. 273.20 273.75 0.55 1.09 3.60 30 0.03
incl. 276.25 277.13 0.88 0.99 2.60 30 0.04
incl. 279.39 280.15 0.76 1.18 3.20 25 0.02
  311.39 311.98 0.59 1.13 6.70 205 0.05
  344.15 345.86 1.71 0.56 2.40 28 0.05
incl. 344.15 345.04 0.89 0.80 3.50 45 0.06

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC06-12 6.10 65.28 59.18 0.51 1.72 107 0.02
incl 18.20 22.20 4.00 0.81 2.40 77 0.01
incl 32.34 38.83 6.49 0.74 3.36 125 0.02
incl 44.83 56.64 11.81 0.88 2.42 293 0.04
  184.45 191.11 6.66 0.67 2.93 32 0.04
incl 187.42 191.11 3.69 1.12 4.68 45 0.05
  201.51 209.07 7.56 1.11 5.59 47 0.05
incl 201.51 206.88 5.37 1.41 6.92 55 0.07
and 205.80 206.88 1.08 3.02 13.60 55 0.05
  215.59 236.00 20.41 0.41 2.07 38 0.02
incl 220.54 222.63 2.09 0.93 3.63 58 0.03
incl 226.38 227.82 1.44 0.90 3.60 55 0.07
incl 230.73 232.13 1.40 0.85 5.03 70 0.06
  253.12 254.12 1.00 0.81 8.58 21 0.10
incl 253.12 253.47 0.35 1.79 19.50 40 0.09
  278.15 283.65 5.50 0.22 1.86 23 0.02
incl 281.55 281.80 0.25 2.11 18.40 125 0.08
  289.36 293.60 4.24 0.27 4.81 58 0.12
incl 289.36 290.36 1.00 0.78 15.00 115 0.24
  301.65 320.64 18.99 0.38 2.33 21 0.07
incl 310.58 317.58 7.00 0.71 2.26 20 0.03
  324.43 326.64 2.21 0.41 1.62 15 0.02
incl 324.43 324.59 0.16 4.28 17.30 75 0.17
  360.50 374.12 13.62 0.65 2.98 28 0.03
incl 361.37 368.12 6.75 1.10 4.39 33 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-13 68.79 195.34 126.55 0.29 1.2 35 0.02
incl 166.00 183.00 17.00 0.81 2.7 104 0.03
incl 176.52 183.00 6.48 1.26 3.3 164 0.03
  235.89 333.87 97.98 0.21 1.8 39 0.04
incl 287.00 294.84 7.84 0.70 5.3 101 0.18
  347.06 375.07 28.01 0.38 1.8 39 0.02
  415.11 429.62 14.51 0.27 1.5 9 0.06
  491.49 510.11 18.62 0.50 1.8 49 0.02

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-14 98.65 99.6 0.95 0.02 4.60 2,940 0.40
  108.81 109.15 0.34 0.79 1680.0 50 0.01
  188.60 259.50 70.90 0.28 2.0 28 0.02
  303.65 308.10 4.45 0.62 3.5 52 0.02
  334.23 381.30 47.07 0.38 2.3 47 0.04
incl 373.80 374.85 1.05 2.34 9.5 175 0.09
  433.42 434.57 1.15 1.20 4.6 70 0.06

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-15 222.21 270.37 48.16 0.37 1.3 29 0.01
  410.30 411.29 0.99 1.01 11.0 155 0.56
  453.00 471.60 18.60 0.48 1.7 24 0.04
incl 457.83 467.90 10.07 0.70 2.5 35 0.06
  491.75 492.48 0.73 2.60 15.4 25 0.07
  506.04 506.81 0.77 1.76 8.7 25 0.07
  554.43 555.06 0.63 1.41 6.2 50 0.04
  579.52 592.80 13.28 0.47 1.9 39 0.04
incl 584.30 586.60 2.30 1.00 4.3 89 0.05

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-16 259.37 386.35 126.98 0.32 1.4 31 0.03
incl 274.97 277.35 2.38 0.63 1.5 32 0.01
incl 303.74 315.16 11.42 0.70 1.6 63 0.02
incl 322.46 322.84 0.38 2.92 24.6 40 0.02
incl 328.03 332.45 4.42 0.89 8.3 69 0.06
incl 373.99 375.24 1.25 1.06 1.7 180 0.03
  441.25 447.14 5.89 0.47 2.6 53 0.06
incl 441.25 442.94 1.69 1.15 6.0 65 0.07

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-17119.40 121.01 1.61 0.95 9.80 85 0.08
  164.18 166.15 1.97 1.37 3.80 45 0.01
  171.02 172.19 1.17 1.48 0.20 10 0.01
  209.15 211.70 2.55 1.15 3.05 144 0.02
  315.38 317.04 1.66 1.08 4.80 60 0.02
  332.05 333.35 1.30 1.06 7.00 65 0.06
  336.99 341.12 4.13 0.73 4.15 42 0.04
  360.70 364.70 4.00 0.75 3.75 90 0.03
  370.70 371.50 0.80 1.30 5.20 210 0.05
  411.80 412.14 0.34 1.64 6.30 85 0.06
  449.15 450.36 1.21 0.91 3.70 25 0.02
  455.14 456.63 1.49 0.82 3.80 15 0.04
  481.28 481.51 0.23 3.20 12.80 10 0.04
  544.89 545.86 0.97 1.05 2.90 25 0.03

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-18 64.12 176.36 112.24 0.27 1.00 30 0.02
incl 96.88 97.31 0.43 1.29 5.90 285 0.01
incl 121.7 124.05 2.35 0.79 2.80 72 0.02
incl 165.35 171.35 6.00 0.62 3.40 50 0.03
  192 274.69 82.69 0.22 1.50 26 0.06
incl 228.9 229.4 0.50 2.99 44.80 105 4.75
  281.36 287.43 6.07 0.23 1.40 11 0.05
  349.52 357.75 8.23 0.45 2.10 18 0.09
incl 351.13 353.99 2.86 0.96 4.70 32 0.18
  370.21 376.4 6.19 0.37 1.50 33 0.02
  387.87 392.23 4.36 0.37 1.70 49 0.07
  400.44 404.22 3.78 0.49 1.80 49 0.11
incl 402.3 404.22 1.92 0.81 3.00 73 0.05
  408.00 411.02 3.02 0.59 2.40 20 0.06

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-19 86.80 94.51 7.71 0.38 2.16 27 0.03
  100.50 111.59 11.09 0.37 0.70 41 0.01
  130.22 240.85 110.63 0.26 1.05 25 0.01
incl 155.98 160.05 4.07 0.99 4.31 73 0.02
  281.13 283.50 2.37 0.63 3.59 18 0.01
  437.28 441.05 3.77 1.30 9.23 232 0.05
incl 437.28 439.68 2.40 1.97 14.22 347 0.07
incl 437.28 438.23 0.55 6.03 46.10 1.24 g/t 0.20
  482.05 506.10 24.05 0.42 2.13 26 0.03
incl 488.83 490.00 1.17 2.25 12.60 55 0.12
and 496.11 497.95 1.84 0.80 4.39 177 0.03
 
Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-20 15.16 139.00 123.84 0.20 1.12 20 0.02
incl 94.70 96.67 1.97 0.70 3.55 32 0.01
  195.26 224.71 29.45 0.21 0.70 24 0.01

Hole Interval (m) Grades
From To Length Cu (%) Ag (ppm) Au (ppb) Zn (%)
HC07-21 20.42 44.37 23.95 0.41 1.49 36 0.01
incl 29.22 31.59 2.37 0.87 3.57 57 0.01
incl 40.62 44.37 3.75 0.74 2.28 49 0.02
  82.02 127.07 45.05 0.30 1.01 19 0.02
incl 117.30 120.04 2.74 1.25 2.45 23 0.02
  202.74 209.55 6.81 0.23 1.51 16 0.02

Previous. All pages. Next. Page 1. 2. 3. 4

Previous. All pages. Next. Page 1. 2. 3. 4